CLASS X TOPPERS
Class X toppers did the school proud by scoring 10CGPA in the CBSE Board Examination 2014-15.
218 students scored 10 CGPA.
35 students above 9 CGPA
The principal Mrs, Anjali Marriya congratulated the toppers.
 
	
		
			| RITVIK | 
			RENU | 
			KARTIK | 
			SAKSHAM | 
		
		
			| SUBJECT | 
			GRADE | 
			SUBJECT | 
			GRADE | 
			SUBJECT | 
			GRADE | 
			SUBJECT | 
			GRADE | 
		
		
			| ENGLISH | 
			A1 | 
			ENGLISH | 
			A1 | 
			ENGLISH | 
			A1 | 
			ENGLISH | 
			A1 | 
		
		
			| HINDI | 
			A1 | 
			HINDI | 
			A1 | 
			HINDI | 
			A1 | 
			HINDI | 
			A1 | 
		
		
			| MATHS | 
			A1 | 
			MATHS | 
			A1 | 
			MATHS | 
			A1 | 
			MATHS | 
			A1 | 
		
		
			| SCIENCE | 
			A1 | 
			SCIENCE | 
			A1 | 
			SCIENCE | 
			A1 | 
			SCIENCE | 
			A1 | 
		
		
			| S.ST | 
			A1 | 
			S.ST | 
			A1 | 
			S.ST | 
			A1 | 
			S.ST | 
			A1 | 
		
	
 
	
		
			| S.SUJAY | 
			VIBHOR | 
			PARSANT | 
			NAUTTAM | 
		
		
			| SUBJECT | 
			GRADE | 
			SUBJECT | 
			GRADE | 
			SUBJECT | 
			GRADE | 
			SUBJECT | 
			GRADE | 
		
		
			| ENGLISH | 
			A1 | 
			ENGLISH | 
			A1 | 
			ENGLISH | 
			A1 | 
			ENGLISH | 
			A1 | 
		
		
			| HINDI | 
			A1 | 
			HINDI | 
			A1 | 
			HINDI | 
			A1 | 
			HINDI | 
			A1 | 
		
		
			| MATHS | 
			A1 | 
			MATHS | 
			A1 | 
			MATHS | 
			A1 | 
			MATHS | 
			A1 | 
		
		
			| SCIENCE | 
			A1 | 
			SCIENCE | 
			A1 | 
			SCIENCE | 
			A1 | 
			SCIENCE | 
			A1 | 
		
		
			| S.ST | 
			A1 | 
			S.ST | 
			A1 | 
			S.ST | 
			A1 | 
			S.ST | 
			A1 | 
		
	
 
	
		
			| BHUPIN | 
			ABHISHEK | 
			SANDHYA | 
			RUDRAKSHI | 
		
		
			| SUBJECT | 
			GRADE | 
			SUBJECT | 
			GRADE | 
			SUBJECT | 
			GRADE | 
			SUBJECT | 
			GRADE | 
		
		
			| ENGLISH | 
			A1 | 
			ENGLISH | 
			A1 | 
			ENGLISH | 
			A1 | 
			ENGLISH | 
			A1 | 
		
		
			| HINDI | 
			A1 | 
			HINDI | 
			A1 | 
			HINDI | 
			A1 | 
			HINDI | 
			A1 | 
		
		
			| MATHS | 
			A1 | 
			MATHS | 
			A1 | 
			MATHS | 
			A1 | 
			MATHS | 
			A1 | 
		
		
			| SCIENCE | 
			A1 | 
			SCIENCE | 
			A1 | 
			SCIENCE | 
			A1 | 
			SCIENCE | 
			A1 | 
		
		
			| S.ST | 
			A1 | 
			S.ST | 
			A1 | 
			S.ST | 
			A1 | 
			S.ST | 
			A1 | 
		
	
 
	
		
			| SURAJ | 
			PRAGYA | 
			PRACHI | 
			KARUNA | 
		
		
			| SUBJECT | 
			GRADE | 
			SUBJECT | 
			GRADE | 
			SUBJECT | 
			GRADE | 
			SUBJECT | 
			GRADE | 
		
		
			| ENGLISH | 
			A1 | 
			ENGLISH | 
			A1 | 
			ENGLISH | 
			A1 | 
			ENGLISH | 
			A1 | 
		
		
			| HINDI | 
			A1 | 
			HINDI | 
			A1 | 
			HINDI | 
			A1 | 
			HINDI | 
			A1 | 
		
		
			| MATHS | 
			A1 | 
			MATHS | 
			A1 | 
			MATHS | 
			A1 | 
			MATHS | 
			A1 | 
		
		
			| SCIENCE | 
			A1 | 
			SCIENCE | 
			A1 | 
			SCIENCE | 
			A1 | 
			SCIENCE | 
			A1 | 
		
		
			| S.ST | 
			A1 | 
			S.ST | 
			A1 | 
			S.ST | 
			A1 | 
			S.ST | 
			A1 | 
		
	
 
	
		
			| DOLPHY | 
			KRUSHI | 
			KHYATI | 
			TUSHAR | 
		
		
			| SUBJECT | 
			GRADE | 
			SUBJECT | 
			GRADE | 
			SUBJECT | 
			GRADE | 
			SUBJECT | 
			GRADE | 
		
		
			| ENGLISH | 
			A1 | 
			ENGLISH | 
			A1 | 
			ENGLISH | 
			A1 | 
			ENGLISH | 
			A1 | 
		
		
			| HINDI | 
			A1 | 
			HINDI | 
			A1 | 
			HINDI | 
			A1 | 
			HINDI | 
			A1 | 
		
		
			| MATHS | 
			A1 | 
			MATHS | 
			A1 | 
			MATHS | 
			A1 | 
			MATHS | 
			A1 | 
		
		
			| SCIENCE | 
			A1 | 
			SCIENCE | 
			A1 | 
			SCIENCE | 
			A1 | 
			SCIENCE | 
			A1 | 
		
		
			| S.ST | 
			A1 | 
			S.ST | 
			A1 | 
			S.ST | 
			A1 | 
			S.ST | 
			A1 |